Cinema in Context



Statistics


Cinema attendance in The Hague
year attendance
(x 1000)
box office
(x Hfl 1000)
number of cinemas *

1920 2158 1752 9
1921 2065 1941 10
1922 2416 2257 11
1923 2618 2021 13
1924 2904 1984 15
1925 2943 1895 13
1926 3018 2038 11
1927 3121 2127 11
1928 2874 2116 12
1929 2922 2244 14
1930 3207 2573 14
1931 3331 2610 16
1932 3352 2509 17
1933 3415 2398 19
1934 3727 2609 19
1935 4088 2447 22
1936 5096 2673 22
1937 5357 2764 23
1938 5339 2767 23
1939 5834 2985 23


note
Figures according to Bureau van de Statistiek Den Haag

source
Jaarverslag NBB, 1939